S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

« » November 2023 - Week 48

Sunday

19

Monday

20
Birthdays: Yves Marino (62)

Tuesday

21

Wednesday

22

Thursday

23

Friday

24
Birthdays: simmie (55), FAAMAN (61)

Saturday

25