Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
96 | 2692 | 10 | 149 |
![]() |
40 | 1058 | 5 | 149 |
![]() |
56 | 1634 | 5 | 145 |
![]() |
654 | 13761 | 1003 | 200 |
![]() |
56 | 1501 | 6 | 185 |
![]() |
61 | 1344 | 4 | 136 |
![]() |
67 | 1009 | 7 | 122 |
![]() |
43 | 773 | 0 | 123 |
![]() |
61 | 934 | 4 | 116 |
![]() |
50 | 1026 | 6 | 124 |
![]() |
65 | 845 | 0 | 113 |
![]() |
43 | 1070 | 3 | 123 |
![]() |
52 | 1034 | 4 | 200 |
![]() |
62 | 1310 | 4 | 117 |
![]() |
53 | 1542 | 709 | 113 |
![]() |
41 | 1373 | 256 | 103 |
![]() |
722 | 15730 | 129 | 138 |
![]() |
64 | 1315 | 6 | 110 |
![]() |
53 | 1266 | 16 | 116 |
2017-11-01 | 2 | 25 | 0 | 91 |
2017-11-02 | 4 | 29 | 0 | 74 |
2017-11-03 | 3 | 28 | 2 | 75 |
2017-11-04 | 2 | 37 | 0 | 76 |
2017-11-05 | 2 | 36 | 0 | 85 |
2017-11-06 | 0 | 13 | 0 | 82 |
2017-11-07 | 0 | 33 | 2 | 73 |
2017-11-08 | 3 | 28 | 0 | 99 |
2017-11-09 | 0 | 34 | 0 | 76 |
2017-11-10 | 2 | 45 | 1 | 87 |
2017-11-11 | 2 | 30 | 1 | 92 |
2017-11-12 | 4 | 62 | 1 | 84 |
2017-11-13 | 1 | 30 | 0 | 73 |
2017-11-14 | 1 | 49 | 0 | 88 |
2017-11-15 | 1 | 38 | 0 | 78 |
2017-11-16 | 1 | 56 | 0 | 101 |
2017-11-17 | 2 | 51 | 0 | 70 |
2017-11-18 | 3 | 45 | 0 | 68 |
2017-11-19 | 1 | 50 | 0 | 73 |
2017-11-20 | 2 | 40 | 1 | 85 |
2017-11-21 | 4 | 54 | 0 | 85 |
2017-11-22 | 1 | 66 | 2 | 101 |
2017-11-23 | 3 | 67 | 2 | 79 |
2017-11-24 | 0 | 63 | 0 | 100 |
2017-11-25 | 2 | 57 | 1 | 93 |
2017-11-26 | 3 | 32 | 2 | 69 |
2017-11-27 | 1 | 34 | 0 | 90 |
2017-11-28 | 2 | 60 | 1 | 116 |
2017-11-29 | 1 | 36 | 0 | 105 |
2017-11-30 | 0 | 38 | 0 | 80 |
![]() |
58 | 1271 | 16 | 119 |
![]() |
54 | 1126 | 12 | 94 |
![]() |
53 | 1303 | 9 | 96 |
![]() |
57 | 1294 | 13 | 103 |
![]() |
73 | 1368 | 7 | 118 |
![]() |
52 | 1111 | 6 | 118 |
![]() |
70 | 1597 | 10 | 133 |
![]() |
60 | 1253 | 12 | 110 |
![]() |
57 | 1405 | 10 | 138 |
![]() |
71 | 1421 | 12 | 94 |
2017-01-01 | 4 | 66 | 1 | 86 |
2017-01-02 | 4 | 55 | 1 | 88 |
2017-01-03 | 2 | 47 | 0 | 91 |
2017-01-04 | 0 | 34 | 0 | 83 |
2017-01-05 | 4 | 49 | 1 | 76 |
2017-01-06 | 2 | 29 | 0 | 79 |
2017-01-07 | 2 | 47 | 1 | 77 |
2017-01-08 | 1 | 39 | 0 | 94 |
2017-01-09 | 3 | 48 | 0 | 65 |
2017-01-10 | 0 | 54 | 0 | 74 |
2017-01-11 | 0 | 40 | 0 | 73 |
2017-01-12 | 1 | 37 | 0 | 71 |
2017-01-13 | 2 | 37 | 0 | 84 |
2017-01-14 | 3 | 52 | 0 | 89 |
2017-01-15 | 3 | 66 | 0 | 81 |
2017-01-16 | 3 | 62 | 1 | 85 |
2017-01-17 | 2 | 47 | 0 | 78 |
2017-01-18 | 5 | 40 | 1 | 74 |
2017-01-19 | 4 | 52 | 0 | 75 |
2017-01-20 | 0 | 33 | 0 | 61 |
2017-01-21 | 2 | 29 | 0 | 79 |
2017-01-22 | 0 | 40 | 1 | 82 |
2017-01-23 | 1 | 39 | 0 | 80 |
2017-01-24 | 3 | 44 | 1 | 74 |
2017-01-25 | 2 | 41 | 1 | 80 |
2017-01-26 | 4 | 68 | 1 | 83 |
2017-01-27 | 2 | 60 | 0 | 76 |
2017-01-28 | 3 | 47 | 1 | 85 |
2017-01-29 | 0 | 20 | 0 | 82 |
2017-01-30 | 8 | 62 | 1 | 80 |
2017-01-31 | 1 | 37 | 0 | 59 |
![]() |
933 | 18675 | 136 | 117 |
![]() |
70 | 1212 | 10 | 100 |
![]() |
59 | 1333 | 9 | 95 |
![]() |
86 | 1966 | 8 | 117 |
![]() |
75 | 1488 | 15 | 104 |
![]() |
63 | 1368 | 5 | 100 |
![]() |
88 | 1699 | 15 | 51 |
![]() |
96 | 1817 | 9 | 92 |
2016-06-01 | 6 | 65 | 0 | 92 |
2016-06-02 | 0 | 41 | 0 | 77 |
2016-06-03 | 3 | 30 | 0 | 61 |
2016-06-04 | 7 | 91 | 0 | 53 |
2016-06-05 | 5 | 58 | 0 | 60 |
2016-06-06 | 4 | 66 | 0 | 70 |
2016-06-07 | 0 | 25 | 0 | 59 |
2016-06-08 | 2 | 40 | 2 | 71 |
2016-06-09 | 2 | 64 | 1 | 61 |
2016-06-10 | 7 | 82 | 2 | 62 |
2016-06-11 | 3 | 98 | 1 | 58 |
2016-06-12 | 7 | 105 | 0 | 34 |
2016-06-13 | 5 | 91 | 1 | 63 |
2016-06-14 | 2 | 91 | 1 | 61 |
2016-06-15 | 2 | 62 | 0 | 46 |
2016-06-16 | 2 | 46 | 0 | 56 |
2016-06-17 | 3 | 51 | 0 | 70 |
2016-06-18 | 8 | 74 | 0 | 59 |
2016-06-19 | 2 | 81 | 0 | 48 |
2016-06-20 | 1 | 52 | 0 | 42 |
2016-06-21 | 5 | 59 | 0 | 35 |
2016-06-22 | 4 | 47 | 1 | 62 |
2016-06-23 | 1 | 33 | 0 | 40 |
2016-06-24 | 1 | 30 | 0 | 59 |
2016-06-25 | 6 | 80 | 0 | 55 |
2016-06-26 | 0 | 66 | 0 | 66 |
2016-06-27 | 0 | 34 | 0 | 64 |
2016-06-28 | 4 | 48 | 0 | 40 |
2016-06-29 | 3 | 54 | 0 | 24 |
2016-06-30 | 1 | 53 | 0 | 55 |
![]() |
100 | 1872 | 14 | 99 |
![]() |
91 | 1601 | 13 | 96 |
![]() |
56 | 1307 | 13 | 100 |
![]() |
71 | 1404 | 11 | 101 |
![]() |
78 | 1608 | 14 | 100 |
![]() |
907 | 18679 | 130 | 92 |
![]() |
84 | 1667 | 4 | 90 |
![]() |
75 | 1557 | 9 | 74 |
![]() |
73 | 1246 | 10 | 92 |
![]() |
47 | 1228 | 12 | 73 |
![]() |
72 | 1677 | 14 | 84 |
![]() |
54 | 1365 | 7 | 59 |
![]() |
80 | 1482 | 7 | 59 |
![]() |
72 | 1534 | 8 | 55 |
![]() |
79 | 1486 | 14 | 60 |
2015-04-01 | 7 | 83 | 0 | 49 |
2015-04-02 | 3 | 59 | 0 | 44 |
2015-04-03 | 3 | 46 | 0 | 39 |
2015-04-04 | 3 | 52 | 2 | 41 |
2015-04-05 | 2 | 30 | 2 | 48 |
2015-04-06 | 4 | 65 | 0 | 47 |
2015-04-07 | 1 | 54 | 0 | 45 |
2015-04-08 | 5 | 39 | 0 | 56 |
2015-04-09 | 1 | 37 | 0 | 53 |
2015-04-10 | 2 | 33 | 0 | 47 |
2015-04-11 | 3 | 65 | 0 | 40 |
2015-04-12 | 3 | 74 | 1 | 38 |
2015-04-13 | 5 | 51 | 0 | 48 |
2015-04-14 | 2 | 78 | 1 | 44 |
2015-04-15 | 2 | 60 | 0 | 60 |
2015-04-16 | 1 | 59 | 1 | 39 |
2015-04-17 | 1 | 22 | 0 | 43 |
2015-04-18 | 3 | 70 | 2 | 39 |
2015-04-19 | 4 | 43 | 0 | 42 |
2015-04-20 | 2 | 21 | 1 | 48 |
2015-04-21 | 3 | 54 | 0 | 45 |
2015-04-22 | 1 | 62 | 0 | 47 |
2015-04-23 | 0 | 35 | 0 | 43 |
2015-04-24 | 6 | 57 | 0 | 40 |
2015-04-25 | 3 | 57 | 0 | 44 |
2015-04-26 | 4 | 63 | 0 | 42 |
2015-04-27 | 2 | 28 | 0 | 51 |
2015-04-28 | 1 | 29 | 1 | 47 |
2015-04-29 | 2 | 25 | 1 | 48 |
2015-04-30 | 0 | 35 | 2 | 54 |
![]() |
90 | 1769 | 14 | 67 |
![]() |
102 | 1698 | 15 | 68 |
![]() |
79 | 1970 | 16 | 65 |
![]() |
1051 | 20373 | 113 | 125 |
![]() |
89 | 1471 | 13 | 67 |
![]() |
81 | 1496 | 9 | 67 |
![]() |
75 | 1375 | 7 | 65 |
![]() |
86 | 1199 | 5 | 70 |
![]() |
66 | 1189 | 3 | 91 |
![]() |
92 | 1583 | 14 | 66 |
2014-07-01 | 3 | 31 | 0 | 51 |
2014-07-02 | 4 | 32 | 0 | 52 |
2014-07-03 | 1 | 49 | 0 | 66 |
2014-07-04 | 5 | 63 | 2 | 51 |
2014-07-05 | 4 | 69 | 1 | 65 |
2014-07-06 | 3 | 51 | 0 | 43 |
2014-07-07 | 2 | 81 | 0 | 47 |
2014-07-08 | 2 | 46 | 0 | 43 |
2014-07-09 | 1 | 30 | 0 | 41 |
2014-07-10 | 9 | 70 | 1 | 50 |
2014-07-11 | 2 | 40 | 2 | 57 |
2014-07-12 | 4 | 53 | 1 | 48 |
2014-07-13 | 3 | 67 | 0 | 50 |
2014-07-14 | 1 | 43 | 0 | 46 |
2014-07-15 | 5 | 33 | 0 | 45 |
2014-07-16 | 2 | 41 | 0 | 48 |
2014-07-17 | 5 | 55 | 0 | 41 |
2014-07-18 | 0 | 37 | 0 | 45 |
2014-07-19 | 3 | 51 | 1 | 52 |
2014-07-20 | 4 | 53 | 2 | 36 |
2014-07-21 | 0 | 69 | 1 | 43 |
2014-07-22 | 3 | 67 | 0 | 49 |
2014-07-23 | 4 | 54 | 0 | 48 |
2014-07-24 | 1 | 69 | 0 | 44 |
2014-07-25 | 1 | 37 | 1 | 41 |
2014-07-26 | 10 | 95 | 1 | 44 |
2014-07-27 | 3 | 49 | 0 | 43 |
2014-07-28 | 2 | 48 | 1 | 45 |
2014-07-29 | 3 | 37 | 0 | 61 |
2014-07-30 | 2 | 42 | 0 | 39 |
2014-07-31 | 0 | 21 | 0 | 48 |
![]() |
90 | 1843 | 13 | 92 |
![]() |
101 | 1909 | 13 | 72 |
![]() |
96 | 2191 | 7 | 67 |
![]() |
83 | 1993 | 8 | 125 |
![]() |
86 | 1881 | 13 | 74 |
2014-02-01 | 6 | 99 | 1 | 51 |
2014-02-02 | 5 | 89 | 0 | 52 |
2014-02-03 | 5 | 81 | 0 | 59 |
2014-02-04 | 4 | 59 | 0 | 52 |
2014-02-05 | 1 | 46 | 0 | 42 |
2014-02-06 | 2 | 37 | 1 | 50 |
2014-02-07 | 1 | 36 | 2 | 46 |
2014-02-08 | 4 | 67 | 0 | 43 |
2014-02-09 | 4 | 103 | 0 | 35 |
2014-02-10 | 5 | 72 | 2 | 52 |
2014-02-11 | 4 | 65 | 0 | 44 |
2014-02-12 | 4 | 79 | 1 | 60 |
2014-02-13 | 5 | 67 | 0 | 44 |
2014-02-14 | 1 | 42 | 0 | 44 |
2014-02-15 | 2 | 84 | 0 | 46 |
2014-02-16 | 3 | 84 | 0 | 52 |
2014-02-17 | 0 | 55 | 1 | 45 |
2014-02-18 | 3 | 61 | 1 | 45 |
2014-02-19 | 4 | 64 | 0 | 42 |
2014-02-20 | 2 | 27 | 0 | 48 |
2014-02-21 | 0 | 42 | 1 | 39 |
2014-02-22 | 6 | 57 | 1 | 47 |
2014-02-23 | 2 | 94 | 0 | 45 |
2014-02-24 | 2 | 83 | 1 | 64 |
2014-02-25 | 3 | 77 | 0 | 51 |
2014-02-26 | 1 | 72 | 0 | 42 |
2014-02-27 | 4 | 73 | 1 | 74 |
2014-02-28 | 3 | 66 | 0 | 53 |
![]() |
106 | 2243 | 8 | 64 |
![]() |
1375 | 26911 | 153 | 91 |
![]() |
124 | 2867 | 14 | 77 |
![]() |
114 | 2463 | 15 | 73 |
![]() |
118 | 2473 | 12 | 69 |
![]() |
112 | 2120 | 7 | 91 |
![]() |
89 | 1807 | 9 | 51 |
![]() |
95 | 1632 | 3 | 70 |
![]() |
63 | 1230 | 10 | 45 |
![]() |
105 | 1975 | 12 | 48 |
2013-05-01 | 6 | 130 | 0 | 32 |
2013-05-02 | 2 | 67 | 0 | 22 |
2013-05-03 | 1 | 52 | 0 | 22 |
2013-05-04 | 6 | 71 | 1 | 23 |
2013-05-05 | 6 | 56 | 0 | 22 |
2013-05-06 | 1 | 37 | 2 | 27 |
2013-05-07 | 4 | 85 | 0 | 33 |
2013-05-08 | 7 | 75 | 0 | 35 |
2013-05-09 | 1 | 33 | 0 | 31 |
2013-05-10 | 1 | 41 | 1 | 33 |
2013-05-11 | 3 | 61 | 0 | 36 |
2013-05-12 | 6 | 73 | 0 | 29 |
2013-05-13 | 3 | 74 | 2 | 23 |
2013-05-14 | 4 | 82 | 0 | 24 |
2013-05-15 | 15 | 82 | 0 | 41 |
2013-05-16 | 1 | 55 | 0 | 40 |
2013-05-17 | 2 | 50 | 0 | 29 |
2013-05-18 | 3 | 77 | 0 | 27 |
2013-05-19 | 6 | 88 | 0 | 23 |
2013-05-20 | 1 | 57 | 0 | 28 |
2013-05-21 | 1 | 48 | 0 | 29 |
2013-05-22 | 3 | 72 | 1 | 29 |
2013-05-23 | 0 | 38 | 0 | 29 |
2013-05-24 | 2 | 62 | 0 | 38 |
2013-05-25 | 1 | 46 | 0 | 35 |
2013-05-26 | 2 | 73 | 0 | 27 |
2013-05-27 | 9 | 70 | 0 | 37 |
2013-05-28 | 0 | 53 | 3 | 29 |
2013-05-29 | 4 | 58 | 2 | 48 |
2013-05-30 | 0 | 50 | 0 | 28 |
2013-05-31 | 4 | 59 | 0 | 25 |
![]() |
153 | 2778 | 12 | 56 |
![]() |
128 | 2871 | 12 | 53 |
![]() |
131 | 2284 | 18 | 48 |
![]() |
143 | 2411 | 29 | 51 |
![]() |
2182 | 32764 | 253 | 90 |
![]() |
146 | 2491 | 18 | 56 |
![]() |
144 | 2435 | 17 | 48 |
![]() |
199 | 2600 | 7 | 90 |
![]() |
99 | 1446 | 17 | 45 |
![]() |
128 | 2176 | 21 | 37 |
![]() |
149 | 2662 | 15 | 39 |
![]() |
128 | 2189 | 12 | 47 |
![]() |
134 | 2416 | 19 | 27 |
![]() |
161 | 2780 | 9 | 30 |
![]() |
183 | 3241 | 19 | 27 |
2012-03-01 | 5 | 88 | 0 | 17 |
2012-03-02 | 5 | 55 | 1 | 15 |
2012-03-03 | 6 | 85 | 0 | 18 |
2012-03-04 | 12 | 156 | 0 | 16 |
2012-03-05 | 10 | 206 | 1 | 17 |
2012-03-06 | 4 | 79 | 0 | 17 |
2012-03-07 | 6 | 71 | 2 | 18 |
2012-03-08 | 1 | 119 | 2 | 23 |
2012-03-09 | 4 | 54 | 0 | 22 |
2012-03-10 | 13 | 179 | 3 | 18 |
2012-03-11 | 5 | 151 | 1 | 20 |
2012-03-12 | 1 | 105 | 0 | 23 |
2012-03-13 | 4 | 100 | 0 | 24 |
2012-03-14 | 4 | 93 | 0 | 19 |
2012-03-15 | 7 | 112 | 0 | 22 |
2012-03-16 | 3 | 89 | 0 | 21 |
2012-03-17 | 12 | 158 | 1 | 18 |
2012-03-18 | 4 | 113 | 0 | 18 |
2012-03-19 | 3 | 107 | 1 | 27 |
2012-03-20 | 6 | 126 | 0 | 16 |
2012-03-21 | 3 | 97 | 0 | 22 |
2012-03-22 | 14 | 139 | 0 | 20 |
2012-03-23 | 7 | 89 | 0 | 17 |
2012-03-24 | 4 | 111 | 0 | 21 |
2012-03-25 | 7 | 79 | 0 | 15 |
2012-03-26 | 9 | 107 | 2 | 27 |
2012-03-27 | 6 | 82 | 0 | 15 |
2012-03-28 | 1 | 66 | 0 | 15 |
2012-03-29 | 3 | 59 | 2 | 27 |
2012-03-30 | 4 | 58 | 2 | 18 |
2012-03-31 | 10 | 108 | 1 | 25 |
![]() |
213 | 3637 | 40 | 23 |
![]() |
498 | 4691 | 59 | 27 |
![]() |
223 | 2187 | 46 | 16 |
![]() |
223 | 2187 | 46 | 16 |