Beyond The Sprues - Statistics Center

General Statistics

Total Members:
1054
Total Posts:
220053
Total Topics:
10045
Total Categories:
6
Users Online:
215
Most Online:
1444 - January 21, 2020, 02:23:41 PM
Online Today:
236
Average registrations per day:
0.45
Average posts per day:
44.43
Average topics per day:
2.17
Total Boards:
109
Latest Member:
Louis432
Average online per day:
97.96
Male to Female Ratio:
68.8:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

GTX_Admin
346d 6h 53m
finsrin
165d 12h 1m
The Big Gimper
150d 2h 1m
Jeffry Fontaine
134d 7m
elmayerle
128d 7h 15m
Logan Hartke
106d 7h 45m
Old Wombat
104d 18h 51m
Cliffy B
93d 16h 24m
dy031101
93d 11m
Volkodav
92d 19h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 329 10404 32 1022
November 2024 2 132 2 273
2024-11-01 1 65 2 269
2024-11-02 1 40 0 254
2024-11-03 0 20 0 192
2024-11-04 0 7 0 273
2024-11-05 0 0 0 236
October 2024 18 671 4 350
2024-10-01 0 39 0 291
2024-10-02 0 26 1 350
2024-10-03 2 38 0 261
2024-10-04 2 29 0 286
2024-10-05 0 22 0 271
2024-10-06 0 21 0 264
2024-10-07 2 26 1 267
2024-10-08 0 29 0 267
2024-10-09 1 11 0 279
2024-10-10 1 5 0 292
2024-10-11 0 19 0 283
2024-10-12 0 32 0 277
2024-10-13 0 28 1 286
2024-10-14 1 59 0 258
2024-10-15 1 22 0 279
2024-10-16 0 19 0 261
2024-10-17 0 11 0 256
2024-10-18 1 4 0 272
2024-10-19 0 9 0 268
2024-10-20 0 10 0 258
2024-10-21 0 15 0 271
2024-10-22 2 33 0 300
2024-10-23 2 17 0 275
2024-10-24 1 20 0 288
2024-10-25 1 17 1 251
2024-10-26 0 8 0 281
2024-10-27 0 10 0 278
2024-10-28 0 11 0 269
2024-10-29 0 32 0 293
2024-10-30 0 24 0 334
2024-10-31 1 25 0 264
September 2024 24 856 4 394
August 2024 36 1254 0 404
July 2024 30 964 1 404
June 2024 49 1383 4 444
May 2024 35 1013 2 1022
April 2024 46 1241 6 630
March 2024 38 1089 3 466
2024-03-01 1 36 0 118
2024-03-02 1 27 0 179
2024-03-03 3 35 1 213
2024-03-04 0 37 0 204
2024-03-05 1 20 0 202
2024-03-06 0 22 0 135
2024-03-07 2 26 0 155
2024-03-08 0 42 0 163
2024-03-09 0 29 0 215
2024-03-10 2 42 0 213
2024-03-11 3 43 0 121
2024-03-12 2 48 0 231
2024-03-13 3 55 0 274
2024-03-14 0 38 0 289
2024-03-15 1 22 0 168
2024-03-16 1 34 0 240
2024-03-17 1 51 0 242
2024-03-18 2 45 0 135
2024-03-19 3 37 0 186
2024-03-20 1 28 0 196
2024-03-21 3 46 0 193
2024-03-22 0 30 1 105
2024-03-23 2 31 0 125
2024-03-24 0 30 0 153
2024-03-25 0 33 1 119
2024-03-26 1 27 0 111
2024-03-27 0 26 0 135
2024-03-28 0 32 0 351
2024-03-29 1 43 0 466
2024-03-30 3 33 0 437
2024-03-31 1 41 0 175
February 2024 31 783 3 300
2024-02-01 3 30 0 135
2024-02-02 0 31 0 119
2024-02-03 2 28 0 138
2024-02-04 0 40 0 163
2024-02-05 1 41 0 219
2024-02-06 0 33 0 176
2024-02-07 0 34 0 169
2024-02-08 2 46 0 180
2024-02-09 0 19 1 142
2024-02-10 3 28 0 169
2024-02-11 0 19 1 166
2024-02-12 1 29 0 115
2024-02-13 1 32 0 130
2024-02-14 2 19 1 102
2024-02-15 1 20 0 258
2024-02-16 1 15 0 298
2024-02-17 1 14 0 300
2024-02-18 2 12 0 226
2024-02-19 0 14 0 215
2024-02-20 2 14 0 170
2024-02-21 1 14 0 196
2024-02-22 1 25 0 294
2024-02-23 0 14 0 277
2024-02-24 0 36 0 255
2024-02-25 1 43 0 223
2024-02-26 1 33 0 123
2024-02-27 3 39 0 163
2024-02-28 0 17 0 196
2024-02-29 2 44 0 200
January 2024 20 1018 3 282
2024-01-01 3 31 0 153
2024-01-02 1 32 0 126
2024-01-03 0 22 0 138
2024-01-04 0 28 0 170
2024-01-05 3 43 1 186
2024-01-06 1 38 0 216
2024-01-07 0 17 0 137
2024-01-08 0 18 0 118
2024-01-09 0 26 0 139
2024-01-10 0 18 0 88
2024-01-11 1 47 0 97
2024-01-12 0 28 0 87
2024-01-13 0 42 0 110
2024-01-14 2 46 0 133
2024-01-15 2 32 0 155
2024-01-16 1 49 1 130
2024-01-17 1 34 0 163
2024-01-18 0 75 0 140
2024-01-19 0 29 0 161
2024-01-20 1 29 0 188
2024-01-21 0 26 0 156
2024-01-22 1 27 0 129
2024-01-23 0 22 0 124
2024-01-24 0 36 0 168
2024-01-25 1 39 0 159
2024-01-26 0 45 0 282
2024-01-27 0 27 1 201
2024-01-28 1 40 0 180
2024-01-29 0 31 0 171
2024-01-30 0 23 0 173
2024-01-31 1 18 0 229
* 2023 332 10088 35 678
December 2023 20 944 5 323
2023-12-01 3 36 0 114
2023-12-02 0 30 0 150
2023-12-03 0 46 0 157
2023-12-04 1 47 0 131
2023-12-05 2 25 0 159
2023-12-06 0 39 0 180
2023-12-07 0 23 0 165
2023-12-08 1 26 0 173
2023-12-09 1 43 0 152
2023-12-10 0 32 0 127
2023-12-11 0 21 0 82
2023-12-12 0 27 0 177
2023-12-13 0 27 0 169
2023-12-14 0 28 0 168
2023-12-15 0 27 0 179
2023-12-16 0 33 0 146
2023-12-17 0 26 0 177
2023-12-18 2 41 1 194
2023-12-19 2 33 0 172
2023-12-20 1 34 0 198
2023-12-21 1 43 0 211
2023-12-22 1 39 0 266
2023-12-23 0 14 0 190
2023-12-24 3 35 1 169
2023-12-25 0 17 0 176
2023-12-26 0 11 2 144
2023-12-27 1 22 1 177
2023-12-28 0 28 0 323
2023-12-29 0 27 0 184
2023-12-30 0 35 0 161
2023-12-31 1 29 0 137
November 2023 38 884 2 200
October 2023 34 766 1 290
September 2023 30 941 1 301
August 2023 27 775 3 318
2023-08-01 1 25 0 71
2023-08-02 0 29 0 78
2023-08-03 0 30 1 80
2023-08-04 0 23 0 95
2023-08-05 1 27 0 130
2023-08-06 1 37 0 74
2023-08-07 1 21 0 105
2023-08-08 3 14 0 74
2023-08-09 0 15 0 80
2023-08-10 0 17 0 69
2023-08-11 4 35 0 84
2023-08-12 2 24 0 94
2023-08-13 1 23 1 103
2023-08-14 0 21 0 112
2023-08-15 0 30 0 117
2023-08-16 0 12 0 83
2023-08-17 1 24 0 121
2023-08-18 1 27 0 108
2023-08-19 1 26 0 81
2023-08-20 0 16 0 96
2023-08-21 0 15 0 104
2023-08-22 3 42 0 115
2023-08-23 0 23 0 100
2023-08-24 1 26 0 191
2023-08-25 0 22 0 305
2023-08-26 1 22 1 312
2023-08-27 1 23 0 293
2023-08-28 2 28 0 318
2023-08-29 0 28 0 208
2023-08-30 1 35 0 198
2023-08-31 1 35 0 127
July 2023 24 768 3 151
2023-07-01 0 23 0 72
2023-07-02 0 14 0 92
2023-07-03 1 14 0 103
2023-07-04 0 26 0 117
2023-07-05 0 15 0 129
2023-07-06 1 20 0 151
2023-07-07 2 27 0 122
2023-07-08 4 33 0 135
2023-07-09 3 22 0 117
2023-07-10 0 5 0 86
2023-07-11 1 9 0 73
2023-07-12 0 15 1 94
2023-07-13 1 19 0 74
2023-07-14 0 31 0 87
2023-07-15 0 42 0 75
2023-07-16 2 49 0 90
2023-07-17 0 40 0 77
2023-07-18 0 16 0 81
2023-07-19 1 30 0 74
2023-07-20 1 31 0 85
2023-07-21 1 31 1 106
2023-07-22 0 26 0 90
2023-07-23 0 13 1 151
2023-07-24 2 20 0 143
2023-07-25 0 18 0 113
2023-07-26 0 29 0 82
2023-07-27 1 15 0 73
2023-07-28 1 18 0 78
2023-07-29 1 21 0 95
2023-07-30 1 57 0 73
2023-07-31 0 39 0 104
June 2023 15 663 4 275
2023-06-01 0 17 0 213
2023-06-02 0 12 0 241
2023-06-03 0 18 0 220
2023-06-04 1 9 0 225
2023-06-05 0 5 0 232
2023-06-06 0 17 1 275
2023-06-07 1 38 0 231
2023-06-08 1 29 0 231
2023-06-09 0 17 0 231
2023-06-10 1 22 0 204
2023-06-11 2 25 0 199
2023-06-12 0 33 0 211
2023-06-13 0 36 0 122
2023-06-14 0 21 1 181
2023-06-15 1 31 0 125
2023-06-16 0 43 0 149
2023-06-17 1 16 0 99
2023-06-18 1 25 0 100
2023-06-19 0 27 0 121
2023-06-20 1 18 1 89
2023-06-21 0 12 0 85
2023-06-22 0 29 0 133
2023-06-23 1 15 1 83
2023-06-24 3 19 0 74
2023-06-25 1 14 0 85
2023-06-26 0 8 0 96
2023-06-27 0 41 0 90
2023-06-28 0 36 0 90
2023-06-29 0 16 0 117
2023-06-30 0 14 0 95
May 2023 30 778 7 170
2023-05-01 3 41 0 65
2023-05-02 0 26 0 80
2023-05-03 3 52 1 73
2023-05-04 0 18 1 73
2023-05-05 0 15 0 70
2023-05-06 0 14 0 123
2023-05-07 0 17 1 76
2023-05-08 1 24 1 81
2023-05-09 1 23 0 112
2023-05-10 1 31 0 121
2023-05-11 0 17 0 81
2023-05-12 0 32 0 85
2023-05-13 2 24 0 97
2023-05-14 0 27 0 75
2023-05-15 1 25 0 98
2023-05-16 2 35 0 95
2023-05-17 0 17 0 156
2023-05-18 0 33 0 114
2023-05-19 1 31 0 101
2023-05-20 1 25 0 91
2023-05-21 1 15 0 95
2023-05-22 3 26 0 108
2023-05-23 1 21 1 118
2023-05-24 1 38 0 102
2023-05-25 1 27 0 97
2023-05-26 0 26 0 106
2023-05-27 2 18 1 132
2023-05-28 1 23 0 149
2023-05-29 2 23 0 161
2023-05-30 2 24 0 168
2023-05-31 0 10 1 170
April 2023 28 831 1 114
2023-04-01 0 33 0 69
2023-04-02 2 42 0 84
2023-04-03 2 41 0 79
2023-04-04 1 30 0 98
2023-04-05 4 31 0 112
2023-04-06 1 43 0 104
2023-04-07 3 37 0 114
2023-04-08 0 45 0 109
2023-04-09 4 36 0 79
2023-04-10 1 59 0 78
2023-04-11 0 43 0 82
2023-04-12 1 43 0 70
2023-04-13 0 27 0 61
2023-04-14 1 7 0 58
2023-04-15 1 24 0 68
2023-04-16 2 15 0 84
2023-04-17 1 20 0 94
2023-04-18 1 11 0 64
2023-04-19 0 19 1 67
2023-04-20 0 25 0 75
2023-04-21 0 22 0 84
2023-04-22 0 28 0 77
2023-04-23 1 47 0 73
2023-04-24 0 9 0 86
2023-04-25 0 17 0 68
2023-04-26 1 26 0 98
2023-04-27 0 13 0 73
2023-04-28 0 9 0 80
2023-04-29 1 16 0 71
2023-04-30 0 13 0 80
March 2023 17 764 3 163
2023-03-01 0 33 0 158
2023-03-02 2 39 0 121
2023-03-03 0 14 0 101
2023-03-04 0 20 0 86
2023-03-05 0 23 0 99
2023-03-06 0 17 1 97
2023-03-07 0 35 1 107
2023-03-08 0 34 0 134
2023-03-09 0 20 0 99
2023-03-10 1 30 0 131
2023-03-11 2 29 0 110
2023-03-12 1 28 0 123
2023-03-13 0 29 0 97
2023-03-14 0 25 0 105
2023-03-15 0 24 0 119
2023-03-16 0 12 0 95
2023-03-17 1 14 0 113
2023-03-18 1 28 0 100
2023-03-19 0 29 0 133
2023-03-20 0 33 0 132
2023-03-21 0 22 0 121
2023-03-22 1 13 0 145
2023-03-23 1 9 0 131
2023-03-24 0 12 0 163
2023-03-25 0 17 0 138
2023-03-26 0 26 0 81
2023-03-27 2 23 1 78
2023-03-28 0 30 0 90
2023-03-29 1 33 0 123
2023-03-30 3 35 0 74
2023-03-31 1 28 0 75
February 2023 29 994 2 204
2023-02-01 1 45 0 81
2023-02-02 2 52 0 89
2023-02-03 1 50 0 87
2023-02-04 1 55 0 81
2023-02-05 0 17 0 72
2023-02-06 3 50 0 92
2023-02-07 2 53 1 76
2023-02-08 0 32 0 144
2023-02-09 1 46 0 174
2023-02-10 2 23 0 100
2023-02-11 0 25 0 82
2023-02-12 1 39 0 79
2023-02-13 2 29 0 98
2023-02-14 3 31 0 147
2023-02-15 1 29 0 151
2023-02-16 0 44 0 194
2023-02-17 2 30 0 158
2023-02-18 0 27 0 143
2023-02-19 2 28 0 93
2023-02-20 1 22 0 140
2023-02-21 0 27 0 149
2023-02-22 0 39 0 140
2023-02-23 2 33 1 171
2023-02-24 0 44 0 202
2023-02-25 1 32 0 204
2023-02-26 0 21 0 151
2023-02-27 1 17 0 117
2023-02-28 0 54 0 153
January 2023 40 980 3 678
2023-01-01 1 34 0 235
2023-01-02 0 25 0 241
2023-01-03 0 37 0 305
2023-01-04 0 29 0 591
2023-01-05 0 20 0 121
2023-01-06 3 30 0 107
2023-01-07 1 19 0 116
2023-01-08 0 16 0 111
2023-01-09 0 18 0 104
2023-01-10 1 33 1 111
2023-01-11 3 46 0 678
2023-01-12 1 53 0 326
2023-01-13 1 35 0 144
2023-01-14 1 20 0 127
2023-01-15 1 20 0 154
2023-01-16 0 32 0 126
2023-01-17 3 20 0 123
2023-01-18 1 11 0 110
2023-01-19 1 26 1 118
2023-01-20 2 45 0 160
2023-01-21 2 32 0 116
2023-01-22 3 38 1 108
2023-01-23 1 38 0 116
2023-01-24 2 20 0 175
2023-01-25 1 32 0 187
2023-01-26 3 52 0 123
2023-01-27 0 43 0 75
2023-01-28 3 38 0 106
2023-01-29 2 47 0 119
2023-01-30 2 33 0 148
2023-01-31 1 38 0 94
* 2022 478 11921 29 660
December 2022 31 797 5 660
November 2022 38 818 1 221
October 2022 24 690 2 187
September 2022 56 1046 2 199
2022-09-01 0 19 1 108
2022-09-02 1 27 0 126
2022-09-03 0 48 0 131
2022-09-04 4 31 0 114
2022-09-05 2 31 0 102
2022-09-06 0 27 0 122
2022-09-07 0 26 0 129
2022-09-08 1 18 0 132
2022-09-09 2 25 1 127
2022-09-10 2 25 0 78
2022-09-11 2 33 0 71
2022-09-12 7 49 0 73
2022-09-13 2 61 0 103
2022-09-14 1 71 0 117
2022-09-15 4 43 0 134
2022-09-16 3 32 0 158
2022-09-17 1 41 0 171
2022-09-18 0 23 0 112
2022-09-19 2 20 0 69
2022-09-20 1 32 0 99
2022-09-21 4 39 0 89
2022-09-22 4 47 0 199
2022-09-23 5 43 0 155
2022-09-24 1 50 0 130
2022-09-25 2 25 0 123
2022-09-26 1 50 0 119
2022-09-27 2 22 0 103
2022-09-28 0 26 0 72
2022-09-29 2 40 0 94
2022-09-30 0 22 0 71
August 2022 20 861 1 157
2022-08-01 2 43 0 157
2022-08-02 1 21 0 155
2022-08-03 0 36 0 102
2022-08-04 0 28 0 94
2022-08-05 0 21 0 94
2022-08-06 3 38 0 120
2022-08-07 1 35 0 108
2022-08-08 1 28 0 92
2022-08-09 2 23 0 84
2022-08-10 0 39 0 94
2022-08-11 0 29 0 101
2022-08-12 0 26 0 81
2022-08-13 0 24 0 105
2022-08-14 1 22 0 92
2022-08-15 0 19 0 77
2022-08-16 1 16 0 91
2022-08-17 0 33 0 75
2022-08-18 0 28 0 81
2022-08-19 2 32 0 110
2022-08-20 1 15 0 84
2022-08-21 0 25 0 82
2022-08-22 0 13 0 81
2022-08-23 1 30 1 103
2022-08-24 1 21 0 129
2022-08-25 0 26 0 138
2022-08-26 0 37 0 144
2022-08-27 2 22 0 141
2022-08-28 0 39 0 117
2022-08-29 0 23 0 94
2022-08-30 1 38 0 83
2022-08-31 0 31 0 135
July 2022 50 1245 0 186
2022-07-01 1 31 0 86
2022-07-02 1 42 0 99
2022-07-03 6 46 0 161
2022-07-04 0 30 0 97
2022-07-05 2 26 0 104
2022-07-06 1 27 0 84
2022-07-07 2 42 0 186
2022-07-08 4 58 0 141
2022-07-09 0 39 0 114
2022-07-10 0 33 0 115
2022-07-11 1 30 0 144
2022-07-12 0 35 0 91
2022-07-13 1 29 0 100
2022-07-14 1 25 0 81
2022-07-15 3 62 0 146
2022-07-16 1 53 0 130
2022-07-17 5 37 0 95
2022-07-18 2 34 0 95
2022-07-19 2 36 0 101
2022-07-20 2 46 0 92
2022-07-21 3 38 0 106
2022-07-22 1 37 0 107
2022-07-23 4 38 0 123
2022-07-24 1 59 0 97
2022-07-25 3 46 0 110
2022-07-26 1 65 0 96
2022-07-27 1 51 0 119
2022-07-28 0 30 0 110
2022-07-29 1 54 0 126
2022-07-30 0 30 0 165
2022-07-31 0 36 0 164
June 2022 52 1176 5 179
2022-06-01 1 21 0 73
2022-06-02 2 33 1 77
2022-06-03 1 44 0 80
2022-06-04 1 37 0 78
2022-06-05 0 26 0 80
2022-06-06 0 11 0 104
2022-06-07 14 81 0 139
2022-06-08 2 54 0 177
2022-06-09 1 29 1 175
2022-06-10 3 53 0 88
2022-06-11 2 44 1 179
2022-06-12 2 50 0 161
2022-06-13 0 23 1 81
2022-06-14 1 57 0 72
2022-06-15 1 27 0 67
2022-06-16 3 45 0 106
2022-06-17 1 41 0 93
2022-06-18 1 26 0 105
2022-06-19 2 50 0 73
2022-06-20 1 21 0 73
2022-06-21 1 28 0 101
2022-06-22 1 30 0 109
2022-06-23 0 28 0 101
2022-06-24 1 66 0 87
2022-06-25 0 46 0 87
2022-06-26 2 45 1 93
2022-06-27 0 21 0 103
2022-06-28 1 33 0 95
2022-06-29 6 62 0 78
2022-06-30 1 44 0 92
May 2022 44 1126 4 141
2022-05-01 1 45 0 89
2022-05-02 0 28 0 89
2022-05-03 1 24 0 84
2022-05-04 2 50 1 73
2022-05-05 1 35 0 91
2022-05-06 1 40 0 109
2022-05-07 1 48 0 105
2022-05-08 5 51 0 141
2022-05-09 3 55 0 104
2022-05-10 2 51 0 105
2022-05-11 0 30 0 93
2022-05-12 2 35 0 81
2022-05-13 0 31 1 86
2022-05-14 3 38 0 94
2022-05-15 0 23 0 112
2022-05-16 1 46 0 97
2022-05-17 2 39 0 76
2022-05-18 1 41 0 69
2022-05-19 2 39 2 73
2022-05-20 3 49 0 76
2022-05-21 2 52 0 82
2022-05-22 1 28 0 101
2022-05-23 1 15 0 76
2022-05-24 0 30 0 75
2022-05-25 2 27 0 80
2022-05-26 0 18 0 103
2022-05-27 2 24 0 112
2022-05-28 1 38 0 123
2022-05-29 0 31 0 117
2022-05-30 3 29 0 73
2022-05-31 1 36 0 74
April 2022 32 1006 0 163
2022-04-01 0 41 0 110
2022-04-02 0 28 0 86
2022-04-03 2 44 0 113
2022-04-04 3 28 0 127
2022-04-05 0 24 0 121
2022-04-06 0 17 0 111
2022-04-07 1 29 0 120
2022-04-08 3 38 0 128
2022-04-09 1 46 0 130
2022-04-10 0 36 0 121
2022-04-11 3 42 0 112
2022-04-12 1 39 0 90
2022-04-13 0 18 0 85
2022-04-14 0 35 0 88
2022-04-15 0 21 0 110
2022-04-16 1 34 0 118
2022-04-17 0 25 0 130
2022-04-18 1 38 0 115
2022-04-19 1 25 0 158
2022-04-20 1 41 0 151
2022-04-21 2 35 0 153
2022-04-22 3 61 0 163
2022-04-23 0 40 0 148
2022-04-24 0 35 0 143
2022-04-25 1 31 0 134
2022-04-26 0 40 0 125
2022-04-27 0 27 0 125
2022-04-28 0 22 0 88
2022-04-29 0 26 0 80
2022-04-30 8 40 0 68
March 2022 35 1084 2 183
2022-03-01 1 27 0 175
2022-03-02 1 41 0 183
2022-03-03 1 33 0 145
2022-03-04 1 38 0 152
2022-03-05 3 49 0 146
2022-03-06 1 37 0 154
2022-03-07 2 37 0 148
2022-03-08 2 49 0 139
2022-03-09 2 36 0 130
2022-03-10 0 29 0 123
2022-03-11 1 37 0 160
2022-03-12 0 33 0 139
2022-03-13 2 39 0 110
2022-03-14 0 23 0 105
2022-03-15 0 25 0 122
2022-03-16 3 18 0 127
2022-03-17 3 26 0 134
2022-03-18 1 23 0 125
2022-03-19 0 63 0 137
2022-03-20 1 55 0 144
2022-03-21 1 37 1 125
2022-03-22 0 16 0 99
2022-03-23 0 25 1 95
2022-03-24 2 21 0 120
2022-03-25 1 30 0 126
2022-03-26 1 41 0 97
2022-03-27 0 42 0 93
2022-03-28 0 20 0 115
2022-03-29 1 31 0 104
2022-03-30 1 45 0 113
2022-03-31 3 58 0 114
February 2022 49 1011 4 168
January 2022 47 1061 3 106
* 2021 510 12154 47 292
December 2021 44 1017 5 118
2021-12-01 1 54 0 100
2021-12-02 2 44 0 92
2021-12-03 0 36 1 78
2021-12-04 1 24 0 85
2021-12-05 0 19 0 90
2021-12-06 1 29 0 90
2021-12-07 8 29 0 94
2021-12-08 4 52 0 97
2021-12-09 1 40 0 118
2021-12-10 0 26 0 73
2021-12-11 1 27 0 80
2021-12-12 0 37 0 77
2021-12-13 1 30 0 82
2021-12-14 2 31 0 82
2021-12-15 0 23 1 78
2021-12-16 1 37 0 87
2021-12-17 0 17 0 75
2021-12-18 1 32 0 75
2021-12-19 3 47 1 76
2021-12-20 1 26 0 73
2021-12-21 1 22 0 77
2021-12-22 1 36 1 72
2021-12-23 4 36 0 65
2021-12-24 1 31 0 77
2021-12-25 3 34 1 72
2021-12-26 1 34 0 71
2021-12-27 0 26 0 98
2021-12-28 0 37 0 102
2021-12-29 3 34 0 105
2021-12-30 1 39 0 94
2021-12-31 1 28 0 93
November 2021 49 1021 4 169
2021-11-01 2 51 0 83
2021-11-02 3 31 0 100
2021-11-03 1 17 0 116
2021-11-04 2 26 0 132
2021-11-05 2 50 0 160
2021-11-06 2 29 0 102
2021-11-07 3 35 0 92
2021-11-08 1 34 0 90
2021-11-09 2 48 2 87
2021-11-10 1 30 0 103
2021-11-11 0 22 0 108
2021-11-12 1 34 0 99
2021-11-13 2 29 0 97
2021-11-14 7 37 0 99
2021-11-15 0 38 0 112
2021-11-16 0 13 0 74
2021-11-19 6 69 0 169
2021-11-20 5 73 0 71
2021-11-21 0 50 1 78
2021-11-22 1 34 0 130
2021-11-23 1 36 0 166
2021-11-24 0 39 0 102
2021-11-25 0 37 1 110
2021-11-26 0 28 0 113
2021-11-27 0 25 0 94
2021-11-28 2 32 0 100
2021-11-29 3 32 0 104
2021-11-30 2 42 0 89
October 2021 52 1172 2 171
2021-10-01 1 35 0 77
2021-10-02 1 29 0 84
2021-10-03 1 35 0 135
2021-10-04 5 45 0 144
2021-10-05 2 20 0 171
2021-10-06 2 45 0 96
2021-10-07 3 40 0 79
2021-10-08 3 42 0 81
2021-10-09 3 41 0 80
2021-10-10 3 68 0 75
2021-10-11 1 52 0 70
2021-10-12 1 58 0 99
2021-10-13 2 57 0 75
2021-10-14 2 37 0 70
2021-10-15 3 38 1 71
2021-10-16 1 38 0 77
2021-10-17 1 25 1 65
2021-10-18 0 20 0 82
2021-10-19 0 23 0 101
2021-10-20 0 28 0 115
2021-10-21 0 33 0 137
2021-10-22 2 32 0 104
2021-10-23 2 28 0 107
2021-10-24 4 42 0 117
2021-10-25 1 25 0 98
2021-10-26 1 41 0 98
2021-10-27 2 34 0 110
2021-10-28 2 50 0 89
2021-10-29 2 44 0 87
2021-10-30 0 33 0 78
2021-10-31 1 34 0 78
September 2021 49 974 3 134
2021-09-01 3 36 0 130
2021-09-02 1 35 0 122
2021-09-03 1 45 0 112
2021-09-04 1 28 0 115
2021-09-05 0 40 0 117
2021-09-06 3 35 0 116
2021-09-07 1 29 0 123
2021-09-08 1 23 0 101
2021-09-09 1 37 0 122
2021-09-10 1 9 0 106
2021-09-11 2 30 0 102
2021-09-12 1 24 0 110
2021-09-13 0 22 0 104
2021-09-14 2 24 0 103
2021-09-15 5 45 0 134
2021-09-16 2 32 0 130
2021-09-17 3 57 0 69
2021-09-18 0 38 0 71
2021-09-19 2 33 0 68
2021-09-20 4 26 1 69
2021-09-21 0 49 0 66
2021-09-22 0 21 0 68
2021-09-23 1 39 0 71
2021-09-24 2 37 0 70
2021-09-25 0 20 0 70
2021-09-26 1 25 0 84
2021-09-27 4 39 1 72
2021-09-28 1 27 0 72
2021-09-29 2 37 0 76
2021-09-30 4 32 1 78
August 2021 42 1121 2 167
2021-08-01 1 50 0 117
2021-08-02 2 37 0 153
2021-08-03 1 19 0 117
2021-08-04 1 56 0 110
2021-08-05 1 39 0 119
2021-08-06 3 56 0 115
2021-08-07 1 42 0 104
2021-08-08 0 36 0 104
2021-08-09 0 26 1 102
2021-08-10 6 51 0 126
2021-08-11 0 17 0 120
2021-08-12 1 24 0 119
2021-08-13 2 28 0 120
2021-08-14 2 27 0 130
2021-08-15 1 35 0 164
2021-08-16 2 50 0 150
2021-08-17 2 50 0 119
2021-08-18 2 32 0 142
2021-08-19 1 30 0 120
2021-08-20 2 31 0 138
2021-08-21 1 48 0 137
2021-08-22 0 34 0 167
2021-08-23 1 33 0 148
2021-08-24 2 30 0 128
2021-08-25 2 36 1 124
2021-08-26 1 59 0 128
2021-08-27 1 24 0 145
2021-08-28 1 36 0 163
2021-08-29 0 32 0 145
2021-08-30 2 30 0 124
2021-08-31 0 23 0 133
July 2021 42 1264 2 292
2021-07-01 3 37 0 104
2021-07-02 0 23 0 107
2021-07-03 0 39 0 157
2021-07-04 1 43 0 190
2021-07-05 0 34 0 239
2021-07-06 1 38 0 175
2021-07-07 0 55 0 292
2021-07-08 3 39 0 174
2021-07-09 3 39 0 207
2021-07-10 3 32 0 118
2021-07-11 0 49 1 82
2021-07-12 1 29 0 104
2021-07-13 1 55 0 99
2021-07-14 0 33 0 161
2021-07-15 1 38 0 58
2021-07-16 2 38 1 266
2021-07-17 1 32 0 245
2021-07-18 1 32 0 231
2021-07-19 2 50 0 139
2021-07-20 1 43 0 129
2021-07-21 1 33 0 137
2021-07-22 0 48 0 127
2021-07-23 2 26 0 159
2021-07-24 2 45 0 165
2021-07-25 2 43 0 160
2021-07-26 0 61 0 133
2021-07-27 0 20 0 113
2021-07-28 1 44 0 110
2021-07-29 7 57 0 100
2021-07-30 1 50 0 118
2021-07-31 2 59 0 128
June 2021 35 937 4 153
May 2021 31 890 6 166
April 2021 45 873 3 157
March 2021 43 1127 8 202
February 2021 42 926 4 121
January 2021 36 832 4 197
* 2020 695 16321 62 1444
December 2020 42 804 1 155
2020-12-01 2 23 0 141
2020-12-02 2 41 1 127
2020-12-03 0 22 0 145
2020-12-04 0 40 0 155
2020-12-05 0 23 0 131
2020-12-06 1 32 0 118
2020-12-07 1 27 0 117
2020-12-08 1 36 0 152
2020-12-09 3 30 0 109
2020-12-10 0 25 0 100
2020-12-11 3 27 0 88
2020-12-12 1 16 0 94
2020-12-13 0 16 0 93
2020-12-14 2 33 0 99
2020-12-15 1 34 0 85
2020-12-16 0 16 0 82
2020-12-17 1 11 0 95
2020-12-18 0 27 0 104
2020-12-19 3 16 0 93
2020-12-20 2 35 0 118
2020-12-21 0 16 0 106
2020-12-22 0 25 0 94
2020-12-23 5 21 0 99
2020-12-24 2 32 0 94
2020-12-25 1 10 0 101
2020-12-26 1 19 0 75
2020-12-27 1 27 0 77
2020-12-28 2 31 0 76
2020-12-29 2 29 0 87
2020-12-30 3 34 0 85
2020-12-31 2 30 0 73
November 2020 40 1011 2 141
2020-11-01 4 44 0 115
2020-11-02 1 33 0 111
2020-11-03 0 21 0 118
2020-11-04 1 55 1 117
2020-11-05 2 27 0 110
2020-11-06 0 31 0 114
2020-11-07 3 42 0 110
2020-11-08 1 39 0 113
2020-11-09 1 61 0 103
2020-11-10 1 37 0 108
2020-11-11 2 52 0 118
