Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 350 | 11269 | 40 | 1022 |
December 2024 | 4 | 169 | 1 | 598 |
2024-12-01 | 2 | 37 | 1 | 284 |
2024-12-02 | 1 | 32 | 0 | 598 |
2024-12-03 | 0 | 25 | 0 | 474 |
2024-12-04 | 1 | 22 | 0 | 82 |
2024-12-05 | 0 | 26 | 0 | 121 |
2024-12-06 | 0 | 27 | 0 | 107 |
November 2024 | 19 | 828 | 9 | 403 |
2024-11-01 | 1 | 65 | 2 | 269 |
2024-11-02 | 1 | 40 | 0 | 254 |
2024-11-03 | 0 | 20 | 0 | 192 |
2024-11-04 | 0 | 7 | 0 | 273 |
2024-11-05 | 0 | 11 | 1 | 236 |
2024-11-06 | 0 | 1 | 0 | 245 |
2024-11-07 | 0 | 15 | 0 | 256 |
2024-11-08 | 0 | 22 | 0 | 252 |
2024-11-09 | 2 | 25 | 0 | 240 |
2024-11-10 | 0 | 11 | 0 | 298 |
2024-11-11 | 0 | 30 | 1 | 336 |
2024-11-12 | 0 | 15 | 1 | 285 |
2024-11-13 | 2 | 30 | 0 | 305 |
2024-11-14 | 1 | 19 | 2 | 312 |
2024-11-15 | 3 | 40 | 1 | 314 |
2024-11-16 | 1 | 56 | 0 | 281 |
2024-11-17 | 0 | 34 | 0 | 306 |
2024-11-18 | 0 | 24 | 1 | 327 |
2024-11-19 | 0 | 30 | 0 | 284 |
2024-11-20 | 0 | 34 | 0 | 320 |
2024-11-21 | 1 | 28 | 0 | 305 |
2024-11-22 | 3 | 41 | 0 | 337 |
2024-11-23 | 1 | 34 | 0 | 380 |
2024-11-24 | 0 | 23 | 0 | 315 |
2024-11-25 | 0 | 29 | 0 | 384 |
2024-11-26 | 2 | 36 | 0 | 367 |
2024-11-27 | 0 | 32 | 0 | 403 |
2024-11-28 | 0 | 30 | 0 | 331 |
2024-11-29 | 1 | 28 | 0 | 390 |
2024-11-30 | 0 | 18 | 0 | 307 |
October 2024 | 18 | 671 | 4 | 350 |
2024-10-01 | 0 | 39 | 0 | 291 |
2024-10-02 | 0 | 26 | 1 | 350 |
2024-10-03 | 2 | 38 | 0 | 261 |
2024-10-04 | 2 | 29 | 0 | 286 |
2024-10-05 | 0 | 22 | 0 | 271 |
2024-10-06 | 0 | 21 | 0 | 264 |
2024-10-07 | 2 | 26 | 1 | 267 |
2024-10-08 | 0 | 29 | 0 | 267 |
2024-10-09 | 1 | 11 | 0 | 279 |
2024-10-10 | 1 | 5 | 0 | 292 |
2024-10-11 | 0 | 19 | 0 | 283 |
2024-10-12 | 0 | 32 | 0 | 277 |
2024-10-13 | 0 | 28 | 1 | 286 |
2024-10-14 | 1 | 59 | 0 | 258 |
2024-10-15 | 1 | 22 | 0 | 279 |
2024-10-16 | 0 | 19 | 0 | 261 |
2024-10-17 | 0 | 11 | 0 | 256 |
2024-10-18 | 1 | 4 | 0 | 272 |
2024-10-19 | 0 | 9 | 0 | 268 |
2024-10-20 | 0 | 10 | 0 | 258 |
2024-10-21 | 0 | 15 | 0 | 271 |
2024-10-22 | 2 | 33 | 0 | 300 |
2024-10-23 | 2 | 17 | 0 | 275 |
2024-10-24 | 1 | 20 | 0 | 288 |
2024-10-25 | 1 | 17 | 1 | 251 |
2024-10-26 | 0 | 8 | 0 | 281 |
2024-10-27 | 0 | 10 | 0 | 278 |
2024-10-28 | 0 | 11 | 0 | 269 |
2024-10-29 | 0 | 32 | 0 | 293 |
2024-10-30 | 0 | 24 | 0 | 334 |
2024-10-31 | 1 | 25 | 0 | 264 |
September 2024 | 24 | 856 | 4 | 394 |
August 2024 | 36 | 1254 | 0 | 404 |
July 2024 | 30 | 964 | 1 | 404 |
June 2024 | 49 | 1383 | 4 | 444 |
May 2024 | 35 | 1013 | 2 | 1022 |
April 2024 | 46 | 1241 | 6 | 630 |
March 2024 | 38 | 1089 | 3 | 466 |
2024-03-01 | 1 | 36 | 0 | 118 |
2024-03-02 | 1 | 27 | 0 | 179 |
2024-03-03 | 3 | 35 | 1 | 213 |
2024-03-04 | 0 | 37 | 0 | 204 |
2024-03-05 | 1 | 20 | 0 | 202 |
2024-03-06 | 0 | 22 | 0 | 135 |
2024-03-07 | 2 | 26 | 0 | 155 |
2024-03-08 | 0 | 42 | 0 | 163 |
2024-03-09 | 0 | 29 | 0 | 215 |
2024-03-10 | 2 | 42 | 0 | 213 |
2024-03-11 | 3 | 43 | 0 | 121 |
2024-03-12 | 2 | 48 | 0 | 231 |
2024-03-13 | 3 | 55 | 0 | 274 |
2024-03-14 | 0 | 38 | 0 | 289 |
2024-03-15 | 1 | 22 | 0 | 168 |
2024-03-16 | 1 | 34 | 0 | 240 |
2024-03-17 | 1 | 51 | 0 | 242 |
2024-03-18 | 2 | 45 | 0 | 135 |
2024-03-19 | 3 | 37 | 0 | 186 |
2024-03-20 | 1 | 28 | 0 | 196 |
2024-03-21 | 3 | 46 | 0 | 193 |
2024-03-22 | 0 | 30 | 1 | 105 |
2024-03-23 | 2 | 31 | 0 | 125 |
2024-03-24 | 0 | 30 | 0 | 153 |
2024-03-25 | 0 | 33 | 1 | 119 |
2024-03-26 | 1 | 27 | 0 | 111 |
2024-03-27 | 0 | 26 | 0 | 135 |
2024-03-28 | 0 | 32 | 0 | 351 |
2024-03-29 | 1 | 43 | 0 | 466 |
2024-03-30 | 3 | 33 | 0 | 437 |
2024-03-31 | 1 | 41 | 0 | 175 |
February 2024 | 31 | 783 | 3 | 300 |
January 2024 | 20 | 1018 | 3 | 282 |
2023 | 332 | 10088 | 35 | 678 |
December 2023 | 20 | 944 | 5 | 323 |
2023-12-01 | 3 | 36 | 0 | 114 |
2023-12-02 | 0 | 30 | 0 | 150 |
2023-12-03 | 0 | 46 | 0 | 157 |
2023-12-04 | 1 | 47 | 0 | 131 |
2023-12-05 | 2 | 25 | 0 | 159 |
2023-12-06 | 0 | 39 | 0 | 180 |
2023-12-07 | 0 | 23 | 0 | 165 |
2023-12-08 | 1 | 26 | 0 | 173 |
2023-12-09 | 1 | 43 | 0 | 152 |
2023-12-10 | 0 | 32 | 0 | 127 |
2023-12-11 | 0 | 21 | 0 | 82 |
2023-12-12 | 0 | 27 | 0 | 177 |
2023-12-13 | 0 | 27 | 0 | 169 |
2023-12-14 | 0 | 28 | 0 | 168 |
2023-12-15 | 0 | 27 | 0 | 179 |
2023-12-16 | 0 | 33 | 0 | 146 |
2023-12-17 | 0 | 26 | 0 | 177 |
2023-12-18 | 2 | 41 | 1 | 194 |
2023-12-19 | 2 | 33 | 0 | 172 |
2023-12-20 | 1 | 34 | 0 | 198 |
2023-12-21 | 1 | 43 | 0 | 211 |
2023-12-22 | 1 | 39 | 0 | 266 |
2023-12-23 | 0 | 14 | 0 | 190 |
2023-12-24 | 3 | 35 | 1 | 169 |
2023-12-25 | 0 | 17 | 0 | 176 |
2023-12-26 | 0 | 11 | 2 | 144 |
2023-12-27 | 1 | 22 | 1 | 177 |
2023-12-28 | 0 | 28 | 0 | 323 |
2023-12-29 | 0 | 27 | 0 | 184 |
2023-12-30 | 0 | 35 | 0 | 161 |
2023-12-31 | 1 | 29 | 0 | 137 |
November 2023 | 38 | 884 | 2 | 200 |
2023-11-01 | 0 | 39 | 0 | 90 |
2023-11-02 | 1 | 23 | 0 | 112 |
2023-11-03 | 5 | 31 | 0 | 120 |
2023-11-04 | 0 | 29 | 0 | 110 |
2023-11-05 | 2 | 18 | 0 | 144 |
2023-11-06 | 0 | 29 | 0 | 94 |
2023-11-07 | 2 | 28 | 1 | 92 |
2023-11-08 | 2 | 29 | 0 | 132 |
2023-11-09 | 0 | 45 | 0 | 126 |
2023-11-10 | 0 | 31 | 0 | 200 |
2023-11-11 | 4 | 50 | 0 | 144 |
2023-11-12 | 3 | 40 | 0 | 144 |
2023-11-13 | 1 | 27 | 0 | 123 |
2023-11-14 | 0 | 25 | 0 | 121 |
2023-11-15 | 0 | 10 | 0 | 181 |
2023-11-16 | 2 | 32 | 0 | 172 |
2023-11-17 | 2 | 34 | 0 | 123 |
2023-11-18 | 0 | 26 | 0 | 90 |
2023-11-19 | 1 | 28 | 0 | 128 |
2023-11-20 | 1 | 23 | 0 | 123 |
2023-11-21 | 1 | 18 | 0 | 137 |
2023-11-22 | 2 | 37 | 0 | 122 |
2023-11-23 | 0 | 11 | 1 | 130 |
2023-11-24 | 6 | 32 | 0 | 141 |
2023-11-25 | 0 | 36 | 0 | 130 |
2023-11-26 | 2 | 45 | 0 | 166 |
2023-11-27 | 0 | 31 | 0 | 176 |
2023-11-28 | 1 | 34 | 0 | 169 |
2023-11-29 | 0 | 21 | 0 | 173 |
2023-11-30 | 0 | 22 | 0 | 158 |
October 2023 | 34 | 766 | 1 | 290 |
September 2023 | 30 | 941 | 1 | 301 |
2023-09-01 | 4 | 50 | 0 | 185 |
2023-09-02 | 0 | 35 | 0 | 281 |
2023-09-03 | 1 | 41 | 0 | 292 |
2023-09-04 | 3 | 37 | 0 | 301 |
2023-09-05 | 0 | 23 | 0 | 133 |
2023-09-06 | 0 | 16 | 0 | 186 |
2023-09-07 | 0 | 35 | 0 | 194 |
2023-09-08 | 1 | 29 | 0 | 200 |
2023-09-09 | 1 | 33 | 0 | 114 |
2023-09-10 | 0 | 17 | 0 | 147 |
2023-09-11 | 2 | 35 | 0 | 197 |
2023-09-12 | 2 | 47 | 0 | 165 |
2023-09-13 | 1 | 40 | 0 | 173 |
2023-09-14 | 0 | 32 | 0 | 161 |
2023-09-15 | 0 | 21 | 0 | 220 |
2023-09-16 | 0 | 32 | 0 | 161 |
2023-09-17 | 0 | 42 | 0 | 164 |
2023-09-18 | 3 | 34 | 1 | 211 |
2023-09-19 | 0 | 20 | 0 | 145 |
2023-09-20 | 3 | 31 | 0 | 180 |
2023-09-21 | 0 | 29 | 0 | 175 |
2023-09-22 | 3 | 32 | 0 | 122 |
2023-09-23 | 3 | 28 | 0 | 147 |
2023-09-24 | 2 | 29 | 0 | 124 |
2023-09-25 | 0 | 38 | 0 | 129 |
2023-09-26 | 0 | 25 | 0 | 182 |
2023-09-27 | 0 | 31 | 0 | 155 |
2023-09-28 | 0 | 40 | 0 | 148 |
2023-09-29 | 0 | 16 | 0 | 137 |
2023-09-30 | 1 | 23 | 0 | 108 |
August 2023 | 27 | 775 | 3 | 318 |
2023-08-01 | 1 | 25 | 0 | 71 |
2023-08-02 | 0 | 29 | 0 | 78 |
2023-08-03 | 0 | 30 | 1 | 80 |
2023-08-04 | 0 | 23 | 0 | 95 |
2023-08-05 | 1 | 27 | 0 | 130 |
2023-08-06 | 1 | 37 | 0 | 74 |
2023-08-07 | 1 | 21 | 0 | 105 |
2023-08-08 | 3 | 14 | 0 | 74 |
2023-08-09 | 0 | 15 | 0 | 80 |
2023-08-10 | 0 | 17 | 0 | 69 |
2023-08-11 | 4 | 35 | 0 | 84 |
2023-08-12 | 2 | 24 | 0 | 94 |
2023-08-13 | 1 | 23 | 1 | 103 |
2023-08-14 | 0 | 21 | 0 | 112 |
2023-08-15 | 0 | 30 | 0 | 117 |
2023-08-16 | 0 | 12 | 0 | 83 |
2023-08-17 | 1 | 24 | 0 | 121 |
2023-08-18 | 1 | 27 | 0 | 108 |
2023-08-19 | 1 | 26 | 0 | 81 |
2023-08-20 | 0 | 16 | 0 | 96 |
2023-08-21 | 0 | 15 | 0 | 104 |
2023-08-22 | 3 | 42 | 0 | 115 |
2023-08-23 | 0 | 23 | 0 | 100 |
2023-08-24 | 1 | 26 | 0 | 191 |
2023-08-25 | 0 | 22 | 0 | 305 |
2023-08-26 | 1 | 22 | 1 | 312 |
2023-08-27 | 1 | 23 | 0 | 293 |
2023-08-28 | 2 | 28 | 0 | 318 |
2023-08-29 | 0 | 28 | 0 | 208 |
2023-08-30 | 1 | 35 | 0 | 198 |
2023-08-31 | 1 | 35 | 0 | 127 |
July 2023 | 24 | 768 | 3 | 151 |
June 2023 | 15 | 663 | 4 | 275 |
2023-06-01 | 0 | 17 | 0 | 213 |
2023-06-02 | 0 | 12 | 0 | 241 |
2023-06-03 | 0 | 18 | 0 | 220 |
2023-06-04 | 1 | 9 | 0 | 225 |
2023-06-05 | 0 | 5 | 0 | 232 |
2023-06-06 | 0 | 17 | 1 | 275 |
2023-06-07 | 1 | 38 | 0 | 231 |
2023-06-08 | 1 | 29 | 0 | 231 |
2023-06-09 | 0 | 17 | 0 | 231 |
2023-06-10 | 1 | 22 | 0 | 204 |
2023-06-11 | 2 | 25 | 0 | 199 |
2023-06-12 | 0 | 33 | 0 | 211 |
2023-06-13 | 0 | 36 | 0 | 122 |
2023-06-14 | 0 | 21 | 1 | 181 |
2023-06-15 | 1 | 31 | 0 | 125 |
2023-06-16 | 0 | 43 | 0 | 149 |
2023-06-17 | 1 | 16 | 0 | 99 |
2023-06-18 | 1 | 25 | 0 | 100 |
2023-06-19 | 0 | 27 | 0 | 121 |
2023-06-20 | 1 | 18 | 1 | 89 |
2023-06-21 | 0 | 12 | 0 | 85 |
2023-06-22 | 0 | 29 | 0 | 133 |
2023-06-23 | 1 | 15 | 1 | 83 |
2023-06-24 | 3 | 19 | 0 | 74 |
2023-06-25 | 1 | 14 | 0 | 85 |
2023-06-26 | 0 | 8 | 0 | 96 |
2023-06-27 | 0 | 41 | 0 | 90 |
2023-06-28 | 0 | 36 | 0 | 90 |
2023-06-29 | 0 | 16 | 0 | 117 |
2023-06-30 | 0 | 14 | 0 | 95 |
May 2023 | 30 | 778 | 7 | 170 |
April 2023 | 28 | 831 | 1 | 114 |
March 2023 | 17 | 764 | 3 | 163 |
February 2023 | 29 | 994 | 2 | 204 |
2023-02-01 | 1 | 45 | 0 | 81 |
2023-02-02 | 2 | 52 | 0 | 89 |
2023-02-03 | 1 | 50 | 0 | 87 |
2023-02-04 | 1 | 55 | 0 | 81 |
2023-02-05 | 0 | 17 | 0 | 72 |
2023-02-06 | 3 | 50 | 0 | 92 |
2023-02-07 | 2 | 53 | 1 | 76 |
2023-02-08 | 0 | 32 | 0 | 144 |
2023-02-09 | 1 | 46 | 0 | 174 |
2023-02-10 | 2 | 23 | 0 | 100 |
2023-02-11 | 0 | 25 | 0 | 82 |
2023-02-12 | 1 | 39 | 0 | 79 |
2023-02-13 | 2 | 29 | 0 | 98 |
2023-02-14 | 3 | 31 | 0 | 147 |
2023-02-15 | 1 | 29 | 0 | 151 |
2023-02-16 | 0 | 44 | 0 | 194 |
2023-02-17 | 2 | 30 | 0 | 158 |
2023-02-18 | 0 | 27 | 0 | 143 |
2023-02-19 | 2 | 28 | 0 | 93 |
2023-02-20 | 1 | 22 | 0 | 140 |
2023-02-21 | 0 | 27 | 0 | 149 |
2023-02-22 | 0 | 39 | 0 | 140 |
2023-02-23 | 2 | 33 | 1 | 171 |
2023-02-24 | 0 | 44 | 0 | 202 |
2023-02-25 | 1 | 32 | 0 | 204 |
2023-02-26 | 0 | 21 | 0 | 151 |
2023-02-27 | 1 | 17 | 0 | 117 |
2023-02-28 | 0 | 54 | 0 | 153 |
January 2023 | 40 | 980 | 3 | 678 |
2022 | 478 | 11921 | 29 | 660 |
December 2022 | 31 | 797 | 5 | 660 |
November 2022 | 38 | 818 | 1 | 221 |
October 2022 | 24 | 690 | 2 | 187 |
2022-10-01 | 1 | 24 | 0 | 70 |
2022-10-02 | 2 | 18 | 0 | 63 |
2022-10-03 | 0 | 25 | 0 | 57 |
2022-10-04 | 1 | 17 | 0 | 77 |
2022-10-05 | 0 | 23 | 0 | 74 |
2022-10-06 | 0 | 12 | 0 | 94 |
2022-10-07 | 1 | 11 | 0 | 86 |
2022-10-08 | 2 | 29 | 1 | 105 |
2022-10-09 | 2 | 35 | 0 | 88 |
2022-10-10 | 0 | 20 | 0 | 97 |
2022-10-11 | 0 | 18 | 0 | 94 |
2022-10-12 | 2 | 39 | 0 | 174 |
2022-10-13 | 0 | 27 | 0 | 159 |
2022-10-14 | 1 | 23 | 0 | 187 |
2022-10-15 | 1 | 25 | 0 | 166 |
2022-10-16 | 3 | 15 | 0 | 125 |
2022-10-17 | 0 | 19 | 0 | 143 |
2022-10-18 | 0 | 25 | 0 | 78 |
2022-10-19 | 0 | 27 | 0 | 87 |
2022-10-20 | 2 | 18 | 0 | 112 |
2022-10-21 | 0 | 16 | 0 | 116 |
2022-10-22 | 1 | 20 | 0 | 168 |
2022-10-23 | 1 | 17 | 0 | 158 |
2022-10-24 | 1 | 23 | 0 | 159 |
2022-10-25 | 0 | 23 | 0 | 97 |
2022-10-26 | 0 | 38 | 1 | 106 |
2022-10-27 | 0 | 10 | 0 | 87 |
2022-10-28 | 0 | 15 | 0 | 94 |
2022-10-29 | 0 | 18 | 0 | 118 |
2022-10-30 | 1 | 37 | 0 | 75 |
2022-10-31 | 2 | 23 | 0 | 110 |
September 2022 | 56 | 1046 | 2 | 199 |
2022-09-01 | 0 | 19 | 1 | 108 |
2022-09-02 | 1 | 27 | 0 | 126 |
2022-09-03 | 0 | 48 | 0 | 131 |
2022-09-04 | 4 | 31 | 0 | 114 |
2022-09-05 | 2 | 31 | 0 | 102 |
2022-09-06 | 0 | 27 | 0 | 122 |
2022-09-07 | 0 | 26 | 0 | 129 |
2022-09-08 | 1 | 18 | 0 | 132 |
2022-09-09 | 2 | 25 | 1 | 127 |
2022-09-10 | 2 | 25 | 0 | 78 |
2022-09-11 | 2 | 33 | 0 | 71 |
2022-09-12 | 7 | 49 | 0 | 73 |
2022-09-13 | 2 | 61 | 0 | 103 |
2022-09-14 | 1 | 71 | 0 | 117 |
2022-09-15 | 4 | 43 | 0 | 134 |
2022-09-16 | 3 | 32 | 0 | 158 |
2022-09-17 | 1 | 41 | 0 | 171 |
2022-09-18 | 0 | 23 | 0 | 112 |
2022-09-19 | 2 | 20 | 0 | 69 |
2022-09-20 | 1 | 32 | 0 | 99 |
2022-09-21 | 4 | 39 | 0 | 89 |
2022-09-22 | 4 | 47 | 0 | 199 |
2022-09-23 | 5 | 43 | 0 | 155 |
2022-09-24 | 1 | 50 | 0 | 130 |
2022-09-25 | 2 | 25 | 0 | 123 |
2022-09-26 | 1 | 50 | 0 | 119 |
2022-09-27 | 2 | 22 | 0 | 103 |
2022-09-28 | 0 | 26 | 0 | 72 |
2022-09-29 | 2 | 40 | 0 | 94 |
2022-09-30 | 0 | 22 | 0 | 71 |
August 2022 | 20 | 861 | 1 | 157 |
2022-08-01 | 2 | 43 | 0 | 157 |
2022-08-02 | 1 | 21 | 0 | 155 |
2022-08-03 | 0 | 36 | 0 | 102 |
2022-08-04 | 0 | 28 | 0 | 94 |
2022-08-05 | 0 | 21 | 0 | 94 |
2022-08-06 | 3 | 38 | 0 | 120 |
2022-08-07 | 1 | 35 | 0 | 108 |
2022-08-08 | 1 | 28 | 0 | 92 |
2022-08-09 | 2 | 23 | 0 | 84 |
2022-08-10 | 0 | 39 | 0 | 94 |
2022-08-11 | 0 | 29 | 0 | 101 |
2022-08-12 | 0 | 26 | 0 | 81 |
2022-08-13 | 0 | 24 | 0 | 105 |
2022-08-14 | 1 | 22 | 0 | 92 |
2022-08-15 | 0 | 19 | 0 | 77 |
2022-08-16 | 1 | 16 | 0 | 91 |
2022-08-17 | 0 | 33 | 0 | 75 |
2022-08-18 | 0 | 28 | 0 | 81 |
2022-08-19 | 2 | 32 | 0 | 110 |
2022-08-20 | 1 | 15 | 0 | 84 |
2022-08-21 | 0 | 25 | 0 | 82 |
2022-08-22 | 0 | 13 | 0 | 81 |
2022-08-23 | 1 | 30 | 1 | 103 |
2022-08-24 | 1 | 21 | 0 | 129 |
2022-08-25 | 0 | 26 | 0 | 138 |
2022-08-26 | 0 | 37 | 0 | 144 |
2022-08-27 | 2 | 22 | 0 | 141 |
2022-08-28 | 0 | 39 | 0 | 117 |
2022-08-29 | 0 | 23 | 0 | 94 |
2022-08-30 | 1 | 38 | 0 | 83 |
2022-08-31 | 0 | 31 | 0 | 135 |
July 2022 | 50 | 1245 | 0 | 186 |
2022-07-01 | 1 | 31 | 0 | 86 |
2022-07-02 | 1 | 42 | 0 | 99 |
2022-07-03 | 6 | 46 | 0 | 161 |
2022-07-04 | 0 | 30 | 0 | 97 |
2022-07-05 | 2 | 26 | 0 | 104 |
2022-07-06 | 1 | 27 | 0 | 84 |
2022-07-07 | 2 | 42 | 0 | 186 |
2022-07-08 | 4 | 58 | 0 | 141 |
2022-07-09 | 0 | 39 | 0 | 114 |
2022-07-10 | 0 | 33 | 0 | 115 |
2022-07-11 | 1 | 30 | 0 | 144 |
2022-07-12 | 0 | 35 | 0 | 91 |
2022-07-13 | 1 | 29 | 0 | 100 |
2022-07-14 | 1 | 25 | 0 | 81 |
2022-07-15 | 3 | 62 | 0 | 146 |
2022-07-16 | 1 | 53 | 0 | 130 |
2022-07-17 | 5 | 37 | 0 | 95 |
2022-07-18 | 2 | 34 | 0 | 95 |
2022-07-19 | 2 | 36 | 0 | 101 |
2022-07-20 | 2 | 46 | 0 | 92 |
2022-07-21 | 3 | 38 | 0 | 106 |
2022-07-22 | 1 | 37 | 0 | 107 |
2022-07-23 | 4 | 38 | 0 | 123 |
2022-07-24 | 1 | 59 | 0 | 97 |
2022-07-25 | 3 | 46 | 0 | 110 |
2022-07-26 | 1 | 65 | 0 | 96 |
2022-07-27 | 1 | 51 | 0 | 119 |
2022-07-28 | 0 | 30 | 0 | 110 |
2022-07-29 | 1 | 54 | 0 | 126 |
2022-07-30 | 0 | 30 | 0 | 165 |
2022-07-31 | 0 | 36 | 0 | 164 |
June 2022 | 52 | 1176 | 5 | 179 |
2022-06-01 | 1 | 21 | 0 | 73 |
2022-06-02 | 2 | 33 | 1 | 77 |
2022-06-03 | 1 | 44 | 0 | 80 |
2022-06-04 | 1 | 37 | 0 | 78 |
2022-06-05 | 0 | 26 | 0 | 80 |
2022-06-06 | 0 | 11 | 0 | 104 |
2022-06-07 | 14 | 81 | 0 | 139 |
2022-06-08 | 2 | 54 | 0 | 177 |
2022-06-09 | 1 | 29 | 1 | 175 |
2022-06-10 | 3 | 53 | 0 | 88 |
2022-06-11 | 2 | 44 | 1 | 179 |
2022-06-12 | 2 | 50 | 0 | 161 |
2022-06-13 | 0 | 23 | 1 | 81 |
2022-06-14 | 1 | 57 | 0 | 72 |
2022-06-15 | 1 | 27 | 0 | 67 |
2022-06-16 | 3 | 45 | 0 | 106 |
2022-06-17 | 1 | 41 | 0 | 93 |
2022-06-18 | 1 | 26 | 0 | 105 |
2022-06-19 | 2 | 50 | 0 | 73 |
2022-06-20 | 1 | 21 | 0 | 73 |
2022-06-21 | 1 | 28 | 0 | 101 |
2022-06-22 | 1 | 30 | 0 | 109 |
2022-06-23 | 0 | 28 | 0 | 101 |
2022-06-24 | 1 | 66 | 0 | 87 |
2022-06-25 | 0 | 46 | 0 | 87 |
2022-06-26 | 2 | 45 | 1 | 93 |
2022-06-27 | 0 | 21 | 0 | 103 |
2022-06-28 | 1 | 33 | 0 | 95 |
2022-06-29 | 6 | 62 | 0 | 78 |
2022-06-30 | 1 | 44 | 0 | 92 |
May 2022 | 44 | 1126 | 4 | 141 |
2022-05-01 | 1 | 45 | 0 | 89 |
2022-05-02 | 0 | 28 | 0 | 89 |
2022-05-03 | 1 | 24 | 0 | 84 |
2022-05-04 | 2 | 50 | 1 | 73 |
2022-05-05 | 1 | 35 | 0 | 91 |
2022-05-06 | 1 | 40 | 0 | 109 |
2022-05-07 | 1 | 48 | 0 | 105 |
2022-05-08 | 5 | 51 | 0 | 141 |
2022-05-09 | 3 | 55 | 0 | 104 |
2022-05-10 | 2 | 51 | 0 | 105 |
2022-05-11 | 0 | 30 | 0 | 93 |
2022-05-12 | 2 | 35 | 0 | 81 |
2022-05-13 | 0 | 31 | 1 | 86 |
2022-05-14 | 3 | 38 | 0 | 94 |
2022-05-15 | 0 | 23 | 0 | 112 |
2022-05-16 | 1 | 46 | 0 | 97 |
2022-05-17 | 2 | 39 | 0 | 76 |
2022-05-18 | 1 | 41 | 0 | 69 |
2022-05-19 | 2 | 39 | 2 | 73 |
2022-05-20 | 3 | 49 | 0 | 76 |
2022-05-21 | 2 | 52 | 0 | 82 |
2022-05-22 | 1 | 28 | 0 | 101 |
2022-05-23 | 1 | 15 | 0 | 76 |
2022-05-24 | 0 | 30 | 0 | 75 |
2022-05-25 | 2 | 27 | 0 | 80 |
2022-05-26 | 0 | 18 | 0 | 103 |
2022-05-27 | 2 | 24 | 0 | 112 |
2022-05-28 | 1 | 38 | 0 | 123 |
2022-05-29 | 0 | 31 | 0 | 117 |
2022-05-30 | 3 | 29 | 0 | 73 |
2022-05-31 | 1 | 36 | 0 | 74 |
April 2022 | 32 | 1006 | 0 | 163 |
2022-04-01 | 0 | 41 | 0 | 110 |
2022-04-02 | 0 | 28 | 0 | 86 |
2022-04-03 | 2 | 44 | 0 | 113 |
2022-04-04 | 3 | 28 | 0 | 127 |
2022-04-05 | 0 | 24 | 0 | 121 |
2022-04-06 | 0 | 17 | 0 | 111 |
2022-04-07 | 1 | 29 | 0 | 120 |
2022-04-08 | 3 | 38 | 0 | 128 |
2022-04-09 | 1 | 46 | 0 | 130 |
2022-04-10 | 0 | 36 | 0 | 121 |
2022-04-11 | 3 | 42 | 0 | 112 |
2022-04-12 | 1 | 39 | 0 | 90 |
2022-04-13 | 0 | 18 | 0 | 85 |
2022-04-14 | 0 | 35 | 0 | 88 |
2022-04-15 | 0 | 21 | 0 | 110 |
2022-04-16 | 1 | 34 | 0 | 118 |
2022-04-17 | 0 | 25 | 0 | 130 |
2022-04-18 | 1 | 38 | 0 | 115 |
2022-04-19 | 1 | 25 | 0 | 158 |
2022-04-20 | 1 | 41 | 0 | 151 |
2022-04-21 | 2 | 35 | 0 | 153 |
2022-04-22 | 3 | 61 | 0 | 163 |
2022-04-23 | 0 | 40 | 0 | 148 |
2022-04-24 | 0 | 35 | 0 | 143 |
2022-04-25 | 1 | 31 | 0 | 134 |
2022-04-26 | 0 | 40 | 0 | 125 |
2022-04-27 | 0 | 27 | 0 | 125 |
2022-04-28 | 0 | 22 | 0 | 88 |
2022-04-29 | 0 | 26 | 0 | 80 |
2022-04-30 | 8 | 40 | 0 | 68 |
March 2022 | 35 | 1084 | 2 | 183 |
2022-03-01 | 1 | 27 | 0 | 175 |
2022-03-02 | 1 | 41 | 0 | 183 |
2022-03-03 | 1 | 33 | 0 | 145 |
2022-03-04 | 1 | 38 | 0 | 152 |
2022-03-05 | 3 | 49 | 0 | 146 |
2022-03-06 | 1 | 37 | 0 | 154 |
2022-03-07 | 2 | 37 | 0 | 148 |
2022-03-08 | 2 | 49 | 0 | 139 |
2022-03-09 | 2 | 36 | 0 | 130 |
2022-03-10 | 0 | 29 | 0 | 123 |
2022-03-11 | 1 | 37 | 0 | 160 |
2022-03-12 | 0 | 33 | 0 | 139 |
2022-03-13 | 2 | 39 | 0 | 110 |
2022-03-14 | 0 | 23 | 0 | 105 |
2022-03-15 | 0 | 25 | 0 | 122 |
2022-03-16 | 3 | 18 | 0 | 127 |
2022-03-17 | 3 | 26 | 0 | 134 |
2022-03-18 | 1 | 23 | 0 | 125 |
2022-03-19 | 0 | 63 | 0 | 137 |
2022-03-20 | 1 | 55 | 0 | 144 |
2022-03-21 | 1 | 37 | 1 | 125 |
2022-03-22 | 0 | 16 | 0 | 99 |
2022-03-23 | 0 | 25 | 1 | 95 |
2022-03-24 | 2 | 21 | 0 | 120 |
2022-03-25 | 1 | 30 | 0 | 126 |
2022-03-26 | 1 | 41 | 0 | 97 |
2022-03-27 | 0 | 42 | 0 | 93 |
2022-03-28 | 0 | 20 | 0 | 115 |
2022-03-29 | 1 | 31 | 0 | 104 |
2022-03-30 | 1 | 45 | 0 | 113 |
2022-03-31 | 3 | 58 | 0 | 114 |
